3 7/8 inch IADC537 TCI Tricone Bit
Cone Size | 3 7/8" |
Bearing Type | Elastomer Sealed Bearing |
Tooth Type | TCI |
Circulation Type | Mud Fluid |
Thread Connection | 2 3/8 Reg Pin |
Gauge Protection | Available |
Shirttail Protection | Available |
RPM (r/min) | 120~50 |
WOB(KN) | 44~98 |
Application | Medium formations,such as medium shale, limestone, medium sandstone,medium formation with harder and abrasive interbeds,etc. |
(1) Cutting Structure of this series tricone rock bit :
The durability of premium tungsten carbide inserts is improved with new formulas and new techniques for insert bit.The wear-resistance of teeth is enhanced with premium tungsten carbide hardfacing on the tooth surfaces for steel tooth bit.
(2) Gauge Structure of this series tricone rock bit :
Multiple gauge protection with gauge trimmers on heel and gauge inserts on the gauge surface of the cone, tungsten carbide inserts and hardfacing on the shirttail increases gauge holding capability and bearing life.
(3)Bearing Structure of this series tricone rock bit :
High precision bearing with two thrust faces. Balls lock the cone.Hardface heard bearing surface. Cone bearing inlaid with friction-reducing alloy and then silver-plated. Abrasion resistance and seizure resistance of the bearing are improved and suitable for high rotary speed.
(4)Seal and Lubrication of this series tricone rock bit :
The advanced metal seal package consists of two metal seats and two elastic energizers. Compressed energizers ensure good contact being kept on two sealing surfaces of metal rings by elastic force, and achieve the bearing seal. In the drilling, metal seal are relatively dynamic, and the energizers are static. This will improve the reliability and durability of bearing seal. The pressure compensator system and advanced grease can greatly increase the lubricating reliability.
Main product
(1) IADC code: 116 117 126 127 136 137 216 217 226 226 316 317 326 327 336 337 115 125 135 215 225 235 315 325 335 114 124 214 314 111 121 131 346 347 417 427 437 517 527 537 617 627 637 737 837 832 415 425 435 445 525 625 635 416 427 436 446 447 516 526 537 547 516 536 535
(2) Sizes: From 2 7/8 to 26"larger sizes for hole opener bit ,reamer bit
(3)bearing type: sealed bearing and non-sealed bearing ;HJ(metal sealed journal bearing) ;HA (rubber sealed journal bearing ;aircooled bearing type
(4)formation or layer: soft ,medium soft ,hard,medium hard,very hard formation
IADC CODE SELECTION
IADC | WOB | RPM | Application |
(KN/mm) | (r/min) | ||
111/114/115 | 0.3-0.75 | 200-80 | very soft formations with low compressive strength and high drill ability, like clay, mudstone, chalk |
116/117 | 0.35-0.8 | 150-80 | very soft formations with low compressive strength and high drill ability, like clay, mudstone, chalk |
121 | 0.3-0.85 | 200-80 | soft formations with low compressive strength and high drill ability, like mudstone, gypsum, salt, soft limestone |
124/125 | 180-60 | ||
131 | 0.3-0.95 | 180-80 | soft to medium formations with low compressive strength, like medium, soft shake, medium soft limestone, medium soft sandstone, medium formation with harder and abrasive interbeds |
136/137 | 0.35-1.0 | 120-60 | |
211/241 | 0.3-0.95 | 180-80 | medium formations with high compressive strength, like medium, soft shake, hard gypsum, medium soft limestone, medium soft sandstone, soft formation with harder interbeds. |
216/217 | 0.4-1.0 | 100-60 | |
246/247 | 0.4-1.0 | 80-50 | medium hard formation with high compressive strength, like hard shale, limestone, sandstone, dolomite |
321 | 0.4-1.0 | 150-70 | medium abrasive formations, like abrasive shale, limestone, sandstone, dolomite, hard gypsum, marble |
324 | 0.4-1.0 | 120-50 | |
437/447/435 | 0.35-0.9 | 240-70 | very soft formations with low compressive strength and high drill ability, like clay, mudstone, chalk, gypsum, salt, soft limestone |
517/527/515 | 0.35-1.0 | 220-60 | soft formations with low compressive strength and high drill ability, like mudstone, gypsum, salt, soft limestone |
537/547/535 | 0.45-1.0 | 220-50 | soft to medium formations with low compressive strength, like medium, soft shake, medium soft limestone, medium soft sandstone, medium formation with harder and abrasive interbeds |
617/615 | 0.45-1.1 | 200-50 | medium hard formation with high compressive strength, like hard shale, limestone, sandstone, dolomite |
637/635 | 0.5-1.1 | 180-40 | hard formation with high compressive strength, like limestone, sandstone, dolomite, hard gypsum, marble |
Note: Above limitts of WOB and RRPM should not be used simultaneousl |
PIN SIZE
Bit Diameter | API PIN | |
(inch) | (mm) | |
3 7/8"~5 1/4" | 98~134 | 2 3/8", 2 7/8" |
5 5/8"~6 3/4" | 143~171 | 3 1/2" |
7 1/2"~9 1/2" | 190.5~241 | 4 1/2" |
9 5/8"~13 3/4" | 245~350 | 6 5/8" |
14 5/8"~26" | 371~660.4 | 7 5/8" |